Most Recent Fort Morgan Homes For Sale
| View All Fort Morgan Homes For Sale | ||
|
335 S West St, Fort Morgan, CO 80701 | $180,000 3 beds 2 baths |
|
418 West St, Fort Morgan, CO 80701 | $83,900 3 beds 1.5 baths |
|
Bachar Dr, Fort Morgan, CO 80701 | $164,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings
